County Champions 1924 - 1980
Year | County Champion |
---|---|
1924 | Mrs F Kelway-Bamber |
1925 | Miss P Cotgrove |
1926 | Mrs F Kelway-Bamber |
1927 | Mrs F Kelway-Bamber |
1928 | Mrs A Gold |
1929 | No Competition |
1930 | Mrs Adams |
1931 | Mrs A Gold |
1932 | Mrs A Gold |
1933 | Mrs Greenly |
1934 | Mrs A Gold |
1935 | Mrs Oliver-Jones |
1936 | Mrs A Gold |
1937 | Mrs A Gold |
1938 | Miss E Scott |
1939 | Mrs G Barnes |
1940-1946 | No Competition |
1947 | Mrs A Gold |
1948 | Mrs Whitworth-Jones |
1949 | Mrs Whitworth-Jones |
1950 | Mrs A Gold |
1951 | Mrs A Gold |
1952 | Mrs K Braddon |
1953 | Miss D Speir |
1954 | Mrs W Paul |
1955 | Mrs C Stothert |
1956 | Mrs A Baucher |
1957 | Mrs A Baucher |
1958 | Mrs M Baxter |
1959 | Miss A Mobbs |
1960 | Miss A Mobbs |
1961 | Mrs E Braithwaite |
1962 | Mrs A Baucher |
1963 | Mrs A Baucher |
1964 | Miss A Mobbs |
1965 | Mrs B Dutton |
1966 | Miss A Mobbs |
1967 | Miss A Mobbs |
1968 | Mrs R Parton (nee Mobbs) |
1969 | Mrs P Newman |
1970 | Mrs A Baucher |
1971 | Mrs M Baxter |
1972 | Mrs J Marshall |
1973 | Mrs G Gordon |
1974 | Miss L Harrold |
1975 | Miss L Harrold |
1976 | Miss L Harrold |
1977 | Miss L Harrold |
1978 | Mrs M Purdy |
1979 | Miss J Lee |
1980 | Mrs K Copley |
County & Junior Champions 1981 - 2010
Year | County Champion | Junior Champion |
---|---|---|
1981 | Miss J Warren | Emma Franklin (Stoke Poges) |
1982 | Miss J Warren | Elizabeth Edwards (Stoke Poges) |
1983 | Miss G Bonallack | Elizabeth Edwards (Stoke Poges) |
1984 | Miss J Warren | Elizabeth Edwards (Stoke Poges) |
1985 | Miss E Franklin | Elizabeth Edwards (Stoke Poges) |
1986 | Miss A Tyreman | Carmel Connors (Burnham Beeches) |
1987 | Mrs C Watson | Anita Roy (Hazlemere) |
1988 | Miss C Hourihane | Katie Saunders (Harewood Downs) |
1989 | Miss C Hourihane | Kirsty Turness (Woburn) |
1990 | Mrs C Watson | Kirsty Turness (Woburn) |
1991 | Mrs C Watson | Kirsty Turness (Woburn) |
1992 | Mrs C Watson | Sally Darby (Flackwell Heath) |
1993 | Mrs C Watson | Fiona Thompson (Ellesborough) |
1994 | Mrs P Williamson | Fiona Thompson (Ellesborough) |
1995 | Mrs C Dowling (nee Hourihane) | Claire Williamson (Burnham Beeches) |
1996 | Mrs C Watson | Lisa Allen (Gerrards Cross) |
1997 | Mrs C Watson | Beverley Clarke (Harewood Downs) |
1998 | Mrs C Watson | Gina Roderick (Silverstone) |
1999 | Mrs C Watson | Louise Egerton (Wavendon) |
2000 | Mrs C Watson | Louise Egerton (Wavendon) |
2001 | Mrs S Mace | Kelly Knight (Buckingham) |
2002 | Mrs C Watson | Kelly Knight (Buckingham) |
2003 | Mrs K Platt | Clara Leathers (Ellesborough) |
2004 | Mrs C Watson | Natasha Gough (Ellesborough) |
2005 | Miss L King | Nicole Whitmore (Woburn) |
2006 | Miss C Leathers | Nicole Whitmore (Woburn) |
2007 | Miss N Whitmore | Jessica Burrows (Ellesborough) |
2008 | Miss R Drummond | Stephanie Gough (Ellesborough) |
2009 | Miss N Gough | Zoe Fitz-Costa (Beaconsfield) |
2010 | Miss Z Fitz-Costa | Gemma Dryburgh (Beaconsfield) |
County, Junior & Senior Champions 2011 to date
Year | County Champion | Junior Champion | Senior Champion |
---|---|---|---|
2011 | Miss J Burrows | Annabel Dimmock (Wentworth) | Cathy Armstrong (Ellesborough) |
2012 | Miss E Ing | Luan Skeates (The Buckinghamshire) | Anne Bridges (Mentmore) |
2013 | Miss C West | Luan Skeates (The Buckinghamshire) | Anne Bridges (Mentmore) |
2014 | Miss E Sweetnam | Shamiso Hatchard (Woburn) | Julie Cooper (Beaconsfield) |
2015 | Thalia Kirby (Stoke Park) | Thalia Kirby (Stoke Park) | Cathy Armstrong (Ellesborough) |
2016 | Thalia Kirby (Stoke Park) | Thalia Kirby (Stoke Park) | Susanna Mitterer (Woburn) |
2017 | Alice Kozlowski (Ellesborough) | Olivia Lee (Gerrards Cross) | Denise Goodacre (The Lambourne) |
2018 | Miss D Kennedy | Olivia Lee (Gerrards Cross) | Denise Goodacre (The Lambourne) |
2019 | Alice Kozlowski (Ellesborough) | Grace Rigby-Walden (Gerrards Cross) | Susanna Mitterer (Woburn) |
2020 | Cancelled due to Coronavirus | Roisin Scanlon (Woburn) | Denise Goodacre (Burnham Beeches) |
2021 |