Business Meetings
The county holds 4 types of Business Meetings every year
1. Delegate meetings usually 4 times a year
2. Annual Vice Captains meeting
3. Executive Committee meetings 5 or 6 times a year
4. AGM on the last Wednesday in October
Business Meetings 2023
County Exec Meeting | Thursday 19th January | Zoom Call | Agenda | |
---|---|---|---|---|
County Delegates Meeting | Wednesday 22nd February | Zoom Call | Agenda Minutes | |
County Centenary Lunch | Wednesday 8th March | Woburn GC | ||
County Exec Meeting | Tuesday 21st March | Ellesborough GC | Agenda | |
Vice Captains Meeting | Tuesday 11th April | Gerrards Cross GC | ||
County Delegates Meeting | Thursday 15th June | Buckingham GC | Agenda Minutes | |
County Exec Meeting | Wednesday 12th July | Zoom | Agenda | |
County Delegates/Exec Meeting | Tuesday 12th September | Hazlemere GC | Agenda Exec Agenda | |
AGM | Wednesday 25th October | Harleyford GC | Notice Agenda Draft 2022 Minutes 2023 Voting Paper Hon Membership Proposal 2024 Comps & Events List Captain's Report England Golf VM Report Treasurer's Report Accounts Competition Secretary's Report 2nd Team Captain's Report CJO Report Seniors' Captain Report County Coach's Report Handicaps Report | |
County Exec Meeting | Friday 10th November | Zoom Call | Meeting starts at 16.00 pm | |
County Delegates Meeting | Wednesday 29th November | Zoom Call | Meeting starts at 16.30 pm | |
|
Business meetings 2022
County Exec Meeting | Wednesday 19th January | zoom | Summary of Key Points | |
---|---|---|---|---|
County Exec Meeting | Wednesday 16th March | zoom | Summary of Key Points | |
County Delegates Meeting | Thursday 7th April | Chartridge Park GC | Minutes Agenda Presidents Report County Captains Report CJO Report Competitions Secretary Report Handicap Advisors Report Seniors Captain Report | |
Vice Captains Meeting | Wednesday 13th April | Gerrards Cross GC | ||
County Exec Meeting | Wednesday 18th May | Buckingham GC | Summary of Key Points | |
County Delegates Meeting | Wednesday 22nd June | Buckingham GC | Minutes Agenda County Captain's Report County President's Report Seniors' Captain Report CJO Report Handicap Advisor's Report Competition Secretary's Report | |
County Exec Meeting | Wednesday 20th July | Beaconsfield GC | Summary of Key Points | |
County Delegates Meeting | Wednesday 14th September | Harleyford GC | Minutes Agenda Bucks Pathway 2023 | |
County Exec Meeting | Wednesday 28th September | Oakland Park GC | Meeting starts at 9.00 | |
AGM | Wednesday 26th October | Harleyford | Draft 2022 Minutes Agenda Accounts | |
County Exec Meeting | Wednesday 23rd November | zoom | Meeting starts at 4.30 | |
County Delegates Meeting | Wednesday 30th November | Weston Turville GC | Agenda Minutes |

Business Meetings 2021
County Exec Mtg | Tue 19 Jan | via zoom | 4.30 pm | Exec Summary |
---|---|---|---|---|
County Delegates Mtg | Thu 25 Feb | via zoom | 2pm | Agenda Minutes WHS Update 95% is it Fair EG IG Update |
County Exec Mtg | Thu 18 Mar | via zoom | 4.30pm | Exec Summary |
Vice Captains Mtg | Thu 29 Jul | Gerrards Cross | 2.30pm | |
County Exec Mtg | Wed 26 May | via zoom | 4.30pm | Exec Summary |
County Delegates Mtg | Wed 9 Jun | via zoom | 2pm | Agenda Minutes |
County Exec Mtg | Tue 20 Jul | via zoom | 4.30pm | Exec Summary |
County Delegates Mtg | Wed 15 Sep | Weston Turville | 11.00am | Agenda Minutes WHS Slides Summary |
County Exec Mtg | Fri 1 Oct | Beaconsfield | 11.00am | Exec Summary |
AGM | Wed 27 Oct | Harleyford | 2pm | Agenda 2021 Minutes BCLGA Accounts |
County Exec Mtg | Thu 25 Nov | via zoom | 4.30pm | Exec Summary |
County Delegates Mtg | Thu 2 Dec | Beaconsfield | 11.30am | Agenda Minutes |
